Maximum Number of Conductors in Electrical Metalic Tubing
Type
Conductor
Trade Size (in.)
THHN, THWN, THWN-2
Size (AWG / kcmil)
½
1
1¼
1½
2
2½
3
3½
4
6 4 3 2 1
2 1 1 1 1
4 2 1 1 1
7 4 3 3 1
12 7 6 5 4
16 10 8 7 5
26 16 13 11 8
46 28 24 20 15
69 43 36 30 22
91 56 47 40 29
116 71 60 51 37
1/0 2/0 3/0 4/0 250
1 0 0 0 0
1 1 1 1 0
1 1 1 1 1
3 2 1 1 1
4 3 3 2 1
7 6 5 4 3
12 10 8 7 6
19 16 13 11 9
25 20 17 14 11
32 26 22 18 15
300 350 400 500 600
0 0 0 0 0
1 1 0 0 0
5 4 4 3 2
7 6 6 5 4
10 9 8 6 5
13 11 10 8 7
3 3 3 3 2
4 4 4 3 3
6 5 5 4 4
Please let me hear from you. Send E-mail to Webmaster with questions or comments about this web site. Last modified: January 22, 2007 Copyright © 1998-2006 Dennis Lackey