IBEW Local 150 Job Calls |
|||||
| Friday July 30, 1999 | |||||
20 on Book
I, 2 Available |
|||||
| Contractor | # | Class. | Call | Job Description | Location |
| Shoreline | 1 | JW | Long | Chevy Chase Country Club | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Fort Sheridan | Highwood |
| Keystone | 1 | RW | Long | Single Family Homes | Antioch |
| Berler Communications | 1 | CT | Long | Hawthorne School | Vernon Hills |
| Jamerson | 1 | JW | Long | Walgreen's Corporate Headquarters | Deerfield |
| Connally | 1 | JW | Long | Ivy Hall Elementary School | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Gregg's Landing | Vernon Hills |
| Gibson | 1 | CT | Long | Vernon Hills High School | Vernon Hills |
| Benson | 1 | JW | Long | Forrestal Village | Great Lakes Naval Base |
| United Communications | 1 | JW | Long | Fire Alarm - Libertyville High School | Vernon Hills |
| Huber | 1 | JW | Long | Various Sites | Lake Forest |
| United Communications | 1 | CT | Long | Thompson Elementary School | Lake Villa |
| Sound Inc. | 2 | CT | Long | Wauconda School District | Wauconda |
| J.V. Crane Company | 1 | JW | Long | Station 16 - Welder | Waukegan |
| S&H | 1 | RW | Short | Single Family Homes | Gages Lake |
| International | 2 | JW | Long | Libertyville High School | Vernon Hills |
| Meade | 1 | JW | Long | Everett Elementary School | Lake Forest |
| Kelso | 1 | JW | Long | Station 16 - Welder | Waukegan |
| A.M.S. Mechanical | 1 | JW | Long | Libertyville High School | Libertyville |
| Associated | 1 | JW | Long | Barrington High School | Barrington |
| Applied Communications | 4 | Ct | Short | (not listed) | Various Locations |
| Union | 1 | JW | Long | Barrington High School - Fire Alarm | Barrington |
| Abet | 2 | JW | Long | Shorewood Elementary School | Highland Park |
| Inland | 1 | JW | Long | Hawthorne Suites Motel | Vernon Hills |
| Lakeside | 1 | JW | 2 WKS | Small Tennant Buildout on Furniture Partitions | Vernon Hills |
| Smith | 1 | JW | Short | Lake Zurich High School | Lake Zurich |
| J.M.B. | 3 | RW | Long | Housing Projects | Various Locations |
| Meade | 2 | JW | Long | Libertyville High School | Libertyville |
| Gibson | 1 | JW | Long | 10 Parkway North - Office Building | Deerfield |
| Commercial Light | 1 | JW | Long | 3 Parkway North | Deerfield |
| AKrux? Cabling | 2 | CT | Long | Various Schools | Deerfield |
| Jupiter | 3 | JW | Long | Lakemoor Farms | Lakemoor |
| Thursday July 29, 1999 | |||||
19 on Book
I, 2 Available |
|||||
| Contractor | # | Class. | Call | Job Description | Location |
| Shoreline | 1 | JW | Long | Chevy Chase Country Club | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Fort Sheridan | Highwood |
| Keystone | 1 | RW | Long | Single Family Homes | Antioch |
| Berler Communications | 1 | CT | Long | Hawthorne School | Vernon Hills |
| Jamerson | 1 | JW | Long | Walgreen's Corporate Headquarters | Deerfield |
| Connally | 2 | JW | Long | Ivy Hall Elementary School | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Gregg's Landing | Vernon Hills |
| Gibson | 1 | CT | Long | Vernon Hills High School | Vernon Hills |
| Gibson | 1 | JW | Long | Parkway North - Office Building - Possible Overtime & Other Jobs | Deerfield |
| Benson | 1 | JW | Long | Forrestal Village | Great Lakes Naval Base |
| United Communications | 1 | JW | Long | Fire Alarm - Libertyville High School | Vernon Hills |
| Automatic Building Controls | 1 | JW | Long | Hawthorne Junior High School - Temperature Control - Overtime | Vernon Hills |
| Huber | 1 | JW | Long | Shop Call | Lake Forest |
| United Communications | 1 | CT | Long | Thompson Elementary School | Lake Villa |
| Sound Inc. | 2 | CT | Long | Wauconda School District | Wauconda |
| J.V. Crane Company | 1 | JW | Long | Station 16 - Welder | Waukegan |
| S&H | 1 | RW | Short | Single Family Homes | Gages Lake |
| International | 2 | JW | Long | Libertyville High School | Vernon Hills |
| Meade | 1 | JW | Long | Everett Elementary School | Lake Forest |
| Kelso | 1 | JW | Long | Station 16 - Welder | Waukegan |
| Kelso | 3 | JW | Long | Lighting Retrofit | Great Lakes Naval Base |
| A.M.S. Mechanical | 1 | JW | Long | Libertyville High School | Libertyville |
| Associated | 1 | JW | Long | Barrington High School | Barrington |
| Applied Communications | 4 | Ct | Short | (not listed) | Various Locations |
| Kroeschell | 3 | JW | Long | Temperature Control | Great Lakes Naval Base & Abbott Laboratories |
| Union | 1 | JW | Long | Barrington High School - Fire Alarm | Barrington |
| Abet | 2 | JW | Long | Shorewood Elementary School | Highland Park |
| Inland | 1 | JW | Long | Hawthorne Suites Motel | Vernon Hills |
| Lakeside | 1 | JW | Short | Small Tennant Buildout on Furniture Partitions | Vernon Hills |
| Smith | 1 | JW | Long | Lake Zurich High School | Lake Zurich |
| J.M.B. | 4 | RW | Long | Housing Projects | Various Locations |
| Repking | 2 | JW | Long | South Park Elementary School | Deerfield |
| Meade | 2 | JW | Long | Libertyville HIgh School | Libertyville |
| Wednesday July 28, 1999 | |||||
16 on Book
I, ? Available |
|||||
| Contractor | # | Class. | Call | Job Description | Location |
| Shoreline | 1 | JW | Long | Chevy Chase Country Club | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Fort Sheridan | Highwood |
| Keystone | 3 | RW | Long | Painted Lakes | Antioch |
| Berler Communications | 1 | CT | Long | Hawthorne School | Vernon Hills |
| Jamerson | 1 | JW | Long | Walgreen's Corporate Headquarters | Deerfield |
| Connally | 2 | JW | Long | Ivy Hall Elementary School | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Pinehurst - Gregg's Landing | Vernon Hills |
| Gibson | 1 | CT | Long | Vernon Hills High School | Vernon Hills |
| Gibson | 1 | JW | Long | Parkway North - Office Building | Deerfield |
| Benson | 2 | JW | Long | Forrestal Village | Great Lakes Naval Base |
| United Communications | 1 | JW | Long | Fire Alarm - Libertyville High School | Vernon Hills |
| Automatic Building Controls | 1 | JW | Long | Hawthorne Junior High School - Temperature Control - Overtime | Vernon Hills |
| Huber | 1 | JW | Long | Various Locations - Jobbing Truck | Lake Forest |
| United Communications | 1 | CT | Long | Thompson Elementary School | Lake Villa |
| Sound Inc. | 2 | CT | Long | Wauconda School District | Wauconda |
| S&H | 1 | RW | Short | Rolling Ridge | Gurnee |
| J.V. Crane Company | 1 | JW | Long | Station 16 - Welder | Waukegan |
| International | 1 | JW | Long | Libertyville High School | Vernon Hills |
| Meade | 1 | JW | Short | Everett School - Possible Overtime | Lake Forest |
| G.L.A. | 2 | JW | Long | Highland Park Public Works Bldg. | Highland Park |
| Kelso | 1 | JW | Long | Abbott's Maintenance | North Chicago |
| Kelso | 1 | JW | Long | Station 16 | Waukegan |
| Kelso | 3 | JW | Long | (not listed) | Great Lakes Naval Base |
| A.M.S. | 2 | JW | Long | Libertyville High School | Libertyville |
| Gibson | 1 | JW | Long | Waukegan Middle School | Waukegan |
| Associated | 1 | JW | Long | Barrington High School | Barrington |
| Benson | 8 | JW | Short | Barrington High School - Overtime Required | Barrington |
| International | 1 | JW | Long | Libertyville High School | Vernon Hills |
| Union | 1 | JW | Long | Barrington High School - Fire Alarm | Barrington |
| J.V. Crane | 2 | JW | Long | Station 16 | Waukegan |
| Tuesday July 27, 1999 | |||||
20 on Book
I, 5 Available |
|||||
| Contractor | # | Class. | Call | Job Description | Location |
| Gibson | 1 | JW | Long | Prairie Grove Elementary School | Buffalo Grove |
| Shoreline | 1 | JW | Long | Chevy Chase Country Club | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Fort Sheridan | Highwood |
| Keystone | 1 | RW | Long | Painted Lakes | Antioch |
| Berler Communications | 1 | CT | Long | Hawthorne School | Vernon Hills |
| Jamerson | 2 | JW | Long | Walgreen's Corporate Headquarters | Deerfield |
| Connally | 1 | JW | Long | Ivy Hall Elementary School | Buffalo Grove |
| Great Lakes | 2 | CT | Short | Volkswagen Credit Union | Libertyville |
| Jupiter Technologies | 1 | RW | Long | Gregg's Landing | Vernon Hills |
| Gibson | 1 | CT | Long | Vernon Hills High School | Vernon Hills |
| Gibson | 1 | JW | Long | 10 Parkway North - Office Building | Deerfield |
| Benson | 2 | JW | Long | (not listed) | Great Lakes Naval Base |
| United Communications | 1 | JW | Long | Fire Alarm - Libertyville High School | Vernon Hills |
| Automatic Building Controls | 1 | JW | Long | Hawthorne Junior High School - Temperature Control | Vernon Hills |
| Huber | 1 | JW | Long | Various Locations | Lake Forest |
| United Communications | 1 | CT | Long | Thompson Elementary School | Lake Villa |
| Sound Inc. | 2 | CT | Long | Wauconda School District | Wauconda |
| J.V. Crane Company | 1 | JW | Long | Station 16 | Waukegan |
| J.V. Crane Company | 1 | JW / Welder | Long | Station 16 | Waukegan |
| S&H | 1 | RW | Short | Single Family Homes | Gages Lake |
| Abet | 2 | JW | Short | Sherwood School | Highland Park |
| Carey | 2 | JW | Short | Hawthorne Jr.School | Vernon Hills |
| Carey | 1 | JW | Long | Antioch High School | Antioch |
| Carey | 1 | JW | Long | Lake Zurich Middle School | Lake Zurich |
| Gibson | 2 | JW | Long | Office Buildout | Lincolnshire |
| Lohbauer | 1 | JW | Short | Zeller Plastics | Libertyville |
| New Aspen | 2 | JW | Long | American Hotel Register | Vernon Hills |
| Erlands | 2 | JW | Long | Kohl's Department Store | Vernon Hills |
| Becker | 1 | JW | Long | Westfield School | Winthrop Harbor |
| Gibson | 1 | JW | Long | Waukegan Middle School | Waukegan |
| International | 1 | JW | Long | Libertyville High School | Vernon Hills |
| Gertz | 3 | JW | Long | Motorola | Lake Zurich |
| Meade | 1 | JW | Short | Everett School | Lake Forest |
| Dahl | 1 | JW | Long | Rodgers Business Center | Vernon Hills |
| G.L.A. | 3 | JW | Long | Highland Park Public Works Bldg. | Highland Park |
| Kelso | 1 | JW | Long | Abbott's Maintenance | North Chicago |
| Kelso | 1 | JW | Long | Welder - Station 16 | Waukegan |
| Kelso | 3 | JW | Long | (not listed) | Great Lakes Naval Base |
| Monday July 26, 1999 | |||||
20 on Book
I, 4 Available |
|||||
| Contractor | # | Class. | Call | Job Description | Location |
| Gibson | 1 | JW | Long | Prairie Grove Elementary School | Buffalo Grove |
| Shoreline | 1 | JW | Long | Chevy Chase Country Club | Buffalo Grove |
| Jupiter Technologies | 1 | RW | Long | Fort Sheridan | Highwood |
| Keystone | 1 | RW | Long | Painted Lakes | Antioch |
| Berler Communications | 1 | CT | Long | Hawthorne School | Vernon Hills |
| T.E.C. | 2 | JW | Long | Rondout Elementary School | Rondout |
| Jamerson | 3 | JW | Long | School | Buffalo Grove |
| Jamerson | 4 | JW | Long | Walgreen's Corporate Headquarters | Deerfield |
| Connally | 1 | JW | Long | Ivy Hall Elementary School | Buffalo Grove |
| Great Lakes | 2 | CT | Short | Volkswagen Credit Union | Libertyville |
| Jupiter Technologies | 1 | RW | Long | Gregg's Landing | Vernon Hills |
| Gibson | 1 | CT | Long | Vernon Hills High School | Vernon Hills |
| Benson | 1 | JW | Long | Lyon's Elementary School | Waukegan |
| Gibson | 1 | JW | Long | Parkway North Office Building | Deerfield |
| Benson | 1 | JW | Long | Barrington High School | Barrington |
| Benson | 2 | JW | Long | Forrestal Village | Great Lakes Naval Base |
| United Communications | 2 | JW | Long | Fire Alarm - Libertyville High School | Libertyville |
| Automatic Building Controls | 1 | JW | Long | Hawthorne Junior High School | Vernon Hills |
| Associated | 1 | JW | Long | Barrington High School | Barrington |
| J.V. Crane Company | 1 | JW | Long | Station 16 | Waukegan |
| J.V. Crane Company | 1 | JW / Welder | Long | Station 16 | Waukegan |
| Jupiter | 1 | JW | Long | Various Locations | Lake Forest |
| United Communications | 1 | CT | Long | Thompson Elementary School | Lake Villa |
| Corkill | 2 | JW | Long | Beth Am Congregation Synagog | Buffalo Grove |
| Sound Inc. | 2 | CT | Long | Wauconda School District | Wauconda |
| S&H | 1 | RW | Short | Single Family Homes | Gages Lake |
| Kelso | 1 | JW | Long | Station 16 | Waukegan |
| Meade | 1 | JW | Short | Gilmer School | Long Grove |
| Abet | 1 | JW | Short | Sherwood School | Highland Park |
| JW = Journeyman Wireman RW =
Residential Wireman CT = Communication Technician The Local 150 job call phone number is 847-680-1554 Job Calls From Previous Weeks Local 150 Contract Information Book II Referral Procedures and Resign Hours |
|||||
| Online Tramp Guide from IBEW-Wisconsin Other IBEW Job Call Websites: Local 48, Portland, Oregon Local 68, Denver, Colorado Local 113, Colorado Spring, Colorado Local 134, Chicago, Illinois Local 606, Orlando, Florida Local 613, Atlanta, Georgia Other IBEW
Job Call Hotlines or Information |
|||||